Advertising
LED Consultants are offering advertising packages on the following signs;-
| Sign Address | Traffic Flow Per Month | Sign Size | Duration Of Advert | Number Of Adverts Per Month |
|---|---|---|---|---|
| Arthritis Foundation Cnr South & Richmond Roads Marleston | 3,981,000 | 4.5mW x 2.5mH | 10 Seconds | 11,648 |
| Big Font Cnr Marion & Sir Donald Bradman Drive, Brooklyn Park | 3,648,000 | 6mW x 3mH | 10 Seconds | 40,320 |
| Boileau Cnr Marion Road & Sir Donald Bradman Drive, Cowandilla | 3,648,000 | 3.5mW x 2.H | 10 Seconds | 14,560 |
| Country | ||||
| Three Men In a Bar Eighteenth Street, Renmark | 156,000 | 5.1mW x 2.5mH | 45 seconds | |
| Double Sided Sign | Platinum | 2,214 |
||
| Peak | 790 | |||
| Gold | 730 |
|||
| Silver | 693 | |||
| Weekly | On Application |
All Traffic Flow figures are obtain from Department Of Planning Transport and Infrastructure
Baker Marketing are also offering our advertisers a FREE 2-hour Digital Marketing Strategy Workshop (valued at over $500). Get your advertising working better by also improving your Website / Social Media / Search Engine Optimisation / Email Marketing etc. with this free review session.Packages start from $1,000 per month on the Arthritis Foundation sign on the corner of South Road and Richmond Road, Marleston where over 3.8million vehicles pass every month
To complete your advertising campaign we are working with Coast FM Community Radio who are looking for great information about specific industries
Contact Linda on 0407 287 876 or via email below for further information or fill in our application form today